<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physicsmynd</title>
	<atom:link href="http://www.physicsmynd.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.physicsmynd.com</link>
	<description>The easiest,fastest &#38; coolest way to learn PHYSICS for IIT-JEE.</description>
	<lastBuildDate>Thu, 31 Dec 2009 07:10:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Physics Textbooks/ Notes for IIT-JEE ! Download these e-books/notes for free reading..</title>
		<link>http://www.physicsmynd.com/?p=254</link>
		<comments>http://www.physicsmynd.com/?p=254#comments</comments>
		<pubDate>Thu, 31 Dec 2009 07:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News you can Use]]></category>

		<guid isPermaLink="false">http://www.physicsmynd.com/?p=254</guid>
		<description><![CDATA[In the eve of this newyear,we are announcing a juicy and irrestible offer&#8230;&#8230; read international quality Physics textbooks /notes for FREE ! All you have to do,is to go to the required webpage and download the books of your choice.Some of the notable titles are  : 21st Century Physics Flexbook                                                           A Course in Graduate Electrodynamics [...]]]></description>
		<wfw:commentRss>http://www.physicsmynd.com/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Physics : Mr.Bounce</title>
		<link>http://www.physicsmynd.com/?p=246</link>
		<comments>http://www.physicsmynd.com/?p=246#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun with Physics]]></category>

		<guid isPermaLink="false">http://www.physicsmynd.com/?p=246</guid>
		<description><![CDATA[All work and no play is neither good for your body nor your brain&#8230;so goes the saying.When dabbling with serious physics, a little fun related to the same ,we feel, would be a welcome addition.Here&#8217;s a simple game dealing with mechanics and projectile motion.Don&#8217;t forget to check out the bouncing music !                                                                                                          Go for [...]]]></description>
		<wfw:commentRss>http://www.physicsmynd.com/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT-JEE Physics previous questions based on Bernoulli&#8217;s theorem</title>
		<link>http://www.physicsmynd.com/?p=203</link>
		<comments>http://www.physicsmynd.com/?p=203#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE +2 Physics]]></category>
		<category><![CDATA[IIT-JEE Physics]]></category>

		<guid isPermaLink="false">http://www.physicsmynd.com/?p=203</guid>
		<description><![CDATA[Continuing with our discussion on Bernoulli's theorem, we take a look at some of the previous questions asked in the Physics paper of IIT-JEE dealing with the same.We would also be trying to find a pattern in the theoritical aspects of the said questions. 
]]></description>
		<wfw:commentRss>http://www.physicsmynd.com/?feed=rss2&amp;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT-JEE PHYSICS 2009 FULLY SOLVED PAPERS / HOW TO SOLVE ANY PHYSICS PROBLEM [ WELL ALMOST ]</title>
		<link>http://www.physicsmynd.com/?p=182</link>
		<comments>http://www.physicsmynd.com/?p=182#comments</comments>
		<pubDate>Thu, 29 Oct 2009 07:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE +2 Physics]]></category>
		<category><![CDATA[Easy Physics]]></category>
		<category><![CDATA[IIT-JEE Physics]]></category>
		<category><![CDATA[News you can Use]]></category>

		<guid isPermaLink="false">http://www.physicsmynd.com/?p=182</guid>
		<description><![CDATA[Dear Readers, We are excited to announce two new posts to be published shortly&#8230;&#8230;&#8230;..Get to see the fully solved papers of the Physics section of IIT-JEE 2009.In addition,get to know the techniques needed to solve almost any physics problem..irrespective of whether it&#8217;s a school level question or that belonging to the Physics Olympiad.                                                              ]]></description>
		<wfw:commentRss>http://www.physicsmynd.com/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question of the Week : IIT-JEE Physics 2009 /Mechanics</title>
		<link>http://www.physicsmynd.com/?p=163</link>
		<comments>http://www.physicsmynd.com/?p=163#comments</comments>
		<pubDate>Sun, 25 Oct 2009 07:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE +2 Physics]]></category>
		<category><![CDATA[IIT-JEE Physics]]></category>
		<category><![CDATA[NCERT Physics]]></category>

		<guid isPermaLink="false">http://www.physicsmynd.com/?p=163</guid>
		<description><![CDATA[  If the resultant of all the external forces acting on a system of particles is zero, then from an inertial frame,one can surely say that A] linear momentum of the system does not change in time B] kinetic energy of the system does not change in time C] angular momentum of the system does not change in [...]]]></description>
		<wfw:commentRss>http://www.physicsmynd.com/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question of the Week : Answer to IIT-JEE Physics 2009/Optics</title>
		<link>http://www.physicsmynd.com/?p=154</link>
		<comments>http://www.physicsmynd.com/?p=154#comments</comments>
		<pubDate>Sun, 25 Oct 2009 06:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE +2 Physics]]></category>
		<category><![CDATA[IIT-JEE Physics]]></category>

		<guid isPermaLink="false">http://www.physicsmynd.com/?p=154</guid>
		<description><![CDATA[Given below is the answer to Optics question from IIT-JEE Physics paper 2009 V is taken by calculating the root of  2 x 10 x [ 20 - 12.8 ] which gives  12 m/s&#8230;. now, Considering  the diffraction at the water surface, v/u2  = u/u1  or  dv/dt  = u2/u1 x dv/dt     i.e,  dv/dt  = 4/3 [...]]]></description>
		<wfw:commentRss>http://www.physicsmynd.com/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT aspirants must get 80 to 85 pc in class XII : Kapil Sibal</title>
		<link>http://www.physicsmynd.com/?p=142</link>
		<comments>http://www.physicsmynd.com/?p=142#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News you can Use]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.physicsmynd.com/?p=142</guid>
		<description><![CDATA[The GOI HRD Minister,Kapil Sibal has mooted the idea that aspiring IIT candidates must get a  gross percentage of atleast 80% in their class XII board exams,if they are to be eligible for the IIT-JEE Exam.If fact,the idea is not a bolt from the blue,as such,as it was in the consideration of a team comprising of [...]]]></description>
		<wfw:commentRss>http://www.physicsmynd.com/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Engineering Colleges in India  &gt; 2009</title>
		<link>http://www.physicsmynd.com/?p=122</link>
		<comments>http://www.physicsmynd.com/?p=122#comments</comments>
		<pubDate>Sat, 17 Oct 2009 07:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News you can Use]]></category>

		<guid isPermaLink="false">http://www.physicsmynd.com/?p=122</guid>
		<description><![CDATA[Given below is a list of the top engineering institutes in India.Eventhough,they are mostly based on media group surveys like those conducted by India Today/Outlook/ORG-MARG/EFY-Mint,some recently started public sector colleges are also added,based on our own internal audit,taking into account their faculty as well as their upcoming infrastructure.We feel that such a fresh criteria would [...]]]></description>
		<wfw:commentRss>http://www.physicsmynd.com/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Musings : Airplane acrobatics &amp; Bernoulli&#8217;s theorem&#8230;</title>
		<link>http://www.physicsmynd.com/?p=87</link>
		<comments>http://www.physicsmynd.com/?p=87#comments</comments>
		<pubDate>Sun, 11 Oct 2009 15:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Musings]]></category>

		<guid isPermaLink="false">http://www.physicsmynd.com/?p=87</guid>
		<description><![CDATA[We introduce a new, interesting as well as stimulating section in Physicsmynd.. Physics Musings..this section dwells on everyday occurences and the physics involved in it.More than an interesting read,this section is meant to develop the intuitive theoritical abilities of a physics student,a necessary quality a student ought to have,especially in a tough,nerve wracking examination like the [...]]]></description>
		<wfw:commentRss>http://www.physicsmynd.com/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Mission :Did LCROSS do it&#8217;s job ?</title>
		<link>http://www.physicsmynd.com/?p=80</link>
		<comments>http://www.physicsmynd.com/?p=80#comments</comments>
		<pubDate>Sat, 10 Oct 2009 04:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science & Tech Hot/New]]></category>

		<guid isPermaLink="false">http://www.physicsmynd.com/?p=80</guid>
		<description><![CDATA[NASA Friday reported that, as planned, the Lunar Crater Observation and Sensing Satellite (LCROSS), broke apart and crashed into the lunar surface at 1.5 miles per second, causing twin impacts. The point was to create craters and raise dust clouds in an effort to determine whether the moon hosts sources of water stored in the [...]]]></description>
		<wfw:commentRss>http://www.physicsmynd.com/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
